File Name Trunk Addational Temps Count Inc Mem Inc Mem Inc Precent
0 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/AMDGPU/Disassembler/AMDGPUDisassembler.cpp 2133 18988 16855 395.0391 (KB) 790.2016%
1 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenModule.cpp 11442 23709 12267 287.5078 (KB) 107.2103%
2 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGBuiltin.cpp 15170 26610 11440 268.1250 (KB) 75.4120%
3 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Passes/PassBuilder.cpp 13879 25186 11307 265.0078 (KB) 81.4684%
4 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGDebugInfo.cpp 9821 20806 10985 257.4609 (KB) 111.8522%
5 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGOpenMPRuntime.cpp 9659 20627 10968 257.0625 (KB) 113.5521%
6 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenPGO.cpp 8920 19578 10658 249.7969 (KB) 119.4843%
7 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGDecl.cpp 8976 19320 10344 242.4375 (KB) 115.2406%
8 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGStmtOpenMP.cpp 8919 19236 10317 241.8047 (KB) 115.6744%
9 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenAction.cpp 10475 20758 10283 241.0078 (KB) 98.1671%
10 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaExpr.cpp 12927 23132 10205 239.1797 (KB) 78.9433%
11 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/Dialect/LLVMIR/IR/LLVMDialect.cpp 28322 38511 10189 238.8047 (KB) 35.9756%
12 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/test/lib/Dialect/Test/TestDialect.cpp 27105 37270 10165 238.2422 (KB) 37.5023%
13 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CoverageMappingGen.cpp 8608 18755 10147 237.8203 (KB) 117.8787%
14 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGObjCMac.cpp 8112 18229 10117 237.1172 (KB) 124.7165%
15 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCall.cpp 7976 18090 10114 237.0469 (KB) 126.8054%
16 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExpr.cpp 8344 18337 9993 234.2109 (KB) 119.7627%
17 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGStmt.cpp 8076 18014 9938 232.9219 (KB) 123.0560%
18 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaOpenMP.cpp 10984 20851 9867 231.2578 (KB) 89.8307%
19 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGObjCGNU.cpp 8142 17978 9836 230.5312 (KB) 120.8057%
20 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/ItaniumCXXABI.cpp 7775 17598 9823 230.2266 (KB) 126.3408%
21 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGBlocks.cpp 7781 17603 9822 230.2031 (KB) 126.2306%
22 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/MicrosoftCXXABI.cpp 7582 17390 9808 229.8750 (KB) 129.3590%
23 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExprConstant.cpp 7457 17265 9808 229.8750 (KB) 131.5274%
24 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGOpenMPRuntimeGPU.cpp 7592 17392 9800 229.6875 (KB) 129.0832%
25 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenFunction.cpp 7665 17436 9771 229.0078 (KB) 127.4755%
26 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExprScalar.cpp 7838 17588 9750 228.5156 (KB) 124.3940%
27 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaTemplate.cpp 10120 19850 9730 228.0469 (KB) 96.1462%
28 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGVTables.cpp 7537 17267 9730 228.0469 (KB) 129.0965%
29 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGException.cpp 7347 17070 9723 227.8828 (KB) 132.3397%
30 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGClass.cpp 7349 17058 9709 227.5547 (KB) 132.1132%
31 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGObjC.cpp 7439 17131 9692 227.1562 (KB) 130.2863%
32 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/ASTMatchers/Dynamic/Registry.cpp 19217 28900 9683 226.9453 (KB) 50.3877%
33 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGNonTrivialStruct.cpp 7813 17488 9675 226.7578 (KB) 123.8321%
34 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCUDANV.cpp 7491 17165 9674 226.7344 (KB) 129.1416%
35 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaExprCXX.cpp 9442 19094 9652 226.2188 (KB) 102.2241%
36 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExprAgg.cpp 7311 16938 9627 225.6328 (KB) 131.6783%
37 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Frontend/CompilerInvocation.cpp 11016 20632 9616 225.3750 (KB) 87.2912%
38 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExprCXX.cpp 7287 16888 9601 225.0234 (KB) 131.7552%
39 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCoroutine.cpp 7192 16774 9582 224.5781 (KB) 133.2314%
40 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenTypes.cpp 7191 16772 9581 224.5547 (KB) 133.2360%
41 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGExprComplex.cpp 7340 16906 9566 224.2031 (KB) 130.3270%
42 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Tooling/Inclusions/Stdlib/StandardLibrary.cpp 6739 16304 9565 224.1797 (KB) 141.9350%
43 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGDeclCXX.cpp 7382 16944 9562 224.1094 (KB) 129.5313%
44 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCleanup.cpp 7135 16696 9561 224.0859 (KB) 134.0014%
45 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/X86.cpp 7454 16995 9541 223.6172 (KB) 127.9984%
46 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGRecordLayoutBuilder.cpp 7266 16806 9540 223.5938 (KB) 131.2964%
47 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGAtomic.cpp 7232 16766 9534 223.4531 (KB) 131.8308%
48 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGObjCRuntime.cpp 7099 16614 9515 223.0078 (KB) 134.0330%
49 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGOpenCLRuntime.cpp 7088 16596 9508 222.8438 (KB) 134.1422%
50 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGVTT.cpp 7101 16603 9502 222.7031 (KB) 133.8121%
51 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CodeGenABITypes.cpp 7108 16601 9493 222.4922 (KB) 133.5537%
52 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/AMDGPU.cpp 7178 16667 9489 222.3984 (KB) 132.1956%
53 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCXXABI.cpp 7090 16571 9481 222.2109 (KB) 133.7236%
54 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/XCore.cpp 7178 16655 9477 222.1172 (KB) 132.0284%
55 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/RISCV.cpp 7135 16610 9475 222.0703 (KB) 132.7961%
56 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/Mips.cpp 7143 16618 9475 222.0703 (KB) 132.6473%
57 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/AArch64.cpp 7202 16674 9472 222.0000 (KB) 131.5190%
58 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/ARM.cpp 7213 16684 9471 221.9766 (KB) 131.3046%
59 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/ABIInfoImpl.cpp 7089 16559 9470 221.9531 (KB) 133.5872%
60 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/SystemZ.cpp 7194 16662 9468 221.9062 (KB) 131.6097%
61 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/LoongArch.cpp 7134 16599 9465 221.8359 (KB) 132.6745%
62 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/NVPTX.cpp 7143 16608 9465 221.8359 (KB) 132.5073%
63 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/Hexagon.cpp 7146 16610 9464 221.8125 (KB) 132.4377%
64 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCXX.cpp 7061 16523 9462 221.7656 (KB) 134.0037%
65 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/WebAssembly.cpp 7131 16592 9461 221.7422 (KB) 132.6742%
66 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/PPC.cpp 7288 16749 9461 221.7422 (KB) 129.8161%
67 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/ABIInfo.cpp 7050 16509 9459 221.6953 (KB) 134.1702%
68 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/AVR.cpp 7128 16586 9458 221.6719 (KB) 132.6880%
69 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/TCE.cpp 7121 16578 9457 221.6484 (KB) 132.8044%
70 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/CSKY.cpp 7120 16576 9456 221.6250 (KB) 132.8090%
71 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/ARC.cpp 7124 16580 9456 221.6250 (KB) 132.7344%
72 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/Sparc.cpp 7177 16633 9456 221.6250 (KB) 131.7542%
73 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/Lanai.cpp 7123 16578 9455 221.6016 (KB) 132.7390%
74 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/M68k.cpp 7119 16574 9455 221.6016 (KB) 132.8136%
75 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/MSP430.cpp 7122 16576 9454 221.5781 (KB) 132.7436%
76 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/SPIR.cpp 7166 16620 9454 221.5781 (KB) 131.9286%
77 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGGPUBuiltin.cpp 7036 16490 9454 221.5781 (KB) 134.3661%
78 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/TargetInfo.cpp 7133 16586 9453 221.5547 (KB) 132.5249%
79 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/BPF.cpp 7121 16573 9452 221.5312 (KB) 132.7342%
80 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/PNaCl.cpp 7121 16573 9452 221.5312 (KB) 132.7342%
81 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/Targets/VE.cpp 7118 16568 9450 221.4844 (KB) 132.7620%
82 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/CGCUDARuntime.cpp 7018 16462 9444 221.3438 (KB) 134.5683%
83 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Passes/PassBuilderPipelines.cpp 7846 17255 9409 220.5234 (KB) 119.9210%
84 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/AMDGPU/AMDGPUTargetMachine.cpp 8330 17556 9226 216.2344 (KB) 110.7563%
85 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaTemplateDeduction.cpp 8088 17313 9225 216.2109 (KB) 114.0579%
86 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaConcept.cpp 7511 16713 9202 215.6719 (KB) 122.5136%
87 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/ObjectFilePCHContainerOperations.cpp 9568 18718 9150 214.4531 (KB) 95.6313%
88 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/tools/mlir-opt/mlir-opt.cpp 17785 26884 9099 213.2578 (KB) 51.1611%
89 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/CAPI/RegisterEverything/RegisterEverything.cpp 17488 26523 9035 211.7578 (KB) 51.6640%
90 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/tools/mlir-reduce/mlir-reduce.cpp 17488 26520 9032 211.6875 (KB) 51.6468%
91 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Interpreter/Interpreter.cpp 9974 18990 9016 211.3125 (KB) 90.3950%
92 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/AST/ASTContext.cpp 7081 16055 8974 210.3281 (KB) 126.7335%
93 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/ClangExpressionParser.cpp 10472 19373 8901 208.6172 (KB) 84.9981%
94 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaTemplateInstantiateDecl.cpp 7497 16364 8867 207.8203 (KB) 118.2740%
95 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaDeclCXX.cpp 9747 18611 8864 207.7500 (KB) 90.9408%
96 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/ExecutionEngine/SparseTensorRuntime.cpp 4153 13002 8849 207.3984 (KB) 213.0749%
97 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/TypeSystem/Clang/TypeSystemClang.cpp 10036 18876 8840 207.1875 (KB) 88.0829%
98 /home/yrong/devel/llvm/benchmark/llvm-project/clang/tools/driver/cc1_main.cpp 7435 16244 8809 206.4609 (KB) 118.4802%
99 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/CodeGen/BackendUtil.cpp 7624 16359 8735 204.7266 (KB) 114.5724%
100 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/ARM/Disassembler/ARMDisassembler.cpp 3102 11831 8729 204.5859 (KB) 281.3991%
101 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaTemplateInstantiate.cpp 7484 16208 8724 204.4688 (KB) 116.5687%
102 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/ClangdLSPServer.cpp 9160 17870 8710 204.1406 (KB) 95.0873%
103 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/XRefs.cpp 8543 17222 8679 203.4141 (KB) 101.5919%
104 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaDecl.cpp 9017 17669 8652 202.7812 (KB) 95.9521%
105 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Serialization/ASTReader.cpp 9730 18343 8613 201.8672 (KB) 88.5200%
106 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Transforms/IPO/SampleProfile.cpp 5922 14494 8572 200.9062 (KB) 144.7484%
107 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/ParsedAST.cpp 9221 17753 8532 199.9688 (KB) 92.5279%
108 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/NVPTX/NVPTXTargetMachine.cpp 6076 14606 8530 199.9219 (KB) 140.3884%
109 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Serialization/ASTWriter.cpp 7670 16188 8518 199.6406 (KB) 111.0561%
110 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/StaticAnalyzer/Checkers/DebugCheckers.cpp 6424 14942 8518 199.6406 (KB) 132.5965%
111 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/CodeGen/MachinePipeliner.cpp 4112 12595 8483 198.8203 (KB) 206.2986%
112 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/InlayHints.cpp 7755 16221 8466 198.4219 (KB) 109.1683%
113 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/NativePDB/SymbolFileNativePDB.cpp 8904 17359 8455 198.1641 (KB) 94.9573%
114 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/SemanticHighlighting.cpp 7876 16325 8449 198.0234 (KB) 107.2753%
115 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/ExtractFunction.cpp 8202 16619 8417 197.2734 (KB) 102.6213%
116 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/ClangModulesDeclVendor.cpp 9456 17866 8410 197.1094 (KB) 88.9382%
117 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaDeclAttr.cpp 8508 16916 8408 197.0625 (KB) 98.8246%
118 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/ExtractVariable.cpp 7562 15912 8350 195.7031 (KB) 110.4205%
119 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Interpreter/IncrementalParser.cpp 7657 15998 8341 195.4922 (KB) 108.9330%
120 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/RemoveUsingNamespace.cpp 7554 15891 8337 195.3984 (KB) 110.3654%
121 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/AddUsing.cpp 7574 15908 8334 195.3281 (KB) 110.0343%
122 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/NativePDB/PdbAstBuilder.cpp 8373 16699 8326 195.1406 (KB) 99.4387%
123 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/X86/X86ISelLowering.cpp 11131 19421 8290 194.2969 (KB) 74.4767%
124 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/StaticAnalyzer/Core/BugReporterVisitors.cpp 7557 15828 8271 193.8516 (KB) 109.4482%
125 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/Dialect/Linalg/IR/LinalgDialect.cpp 19604 27875 8271 193.8516 (KB) 42.1904%
126 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Transforms/Vectorize/SLPVectorizer.cpp 6622 14884 8262 193.6406 (KB) 124.7659%
127 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/StaticAnalyzer/Frontend/AnalysisConsumer.cpp 7236 15487 8251 193.3828 (KB) 114.0271%
128 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/IRForTarget.cpp 8276 16527 8251 193.3828 (KB) 99.6979%
129 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/NativePDB/UdtRecordCompleter.cpp 8325 16575 8250 193.3594 (KB) 99.0991%
130 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/CodeComplete.cpp 8910 17145 8235 193.0078 (KB) 92.4242%
131 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clang-move/Move.cpp 7994 16192 8198 192.1406 (KB) 102.5519%
132 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/ClangExpressionDeclMap.cpp 8484 16680 8196 192.0938 (KB) 96.6054%
133 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/Target/LLVMIR/ModuleTranslation.cpp 7535 15725 8190 191.9531 (KB) 108.6928%
134 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/PDB/SymbolFilePDB.cpp 8793 16972 8179 191.6953 (KB) 93.0172%
135 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/ExtractAPI/ExtractAPIConsumer.cpp 7711 15884 8173 191.5547 (KB) 105.9914%
136 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/Preamble.cpp 8515 16656 8141 190.8047 (KB) 95.6078%
137 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/FindTarget.cpp 6991 15114 8123 190.3828 (KB) 116.1922%
138 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/StaticAnalyzer/Checkers/LocalizationChecker.cpp 7388 15511 8123 190.3828 (KB) 109.9486%
139 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/CodeGen/CodeGenPrepare.cpp 6026 14137 8111 190.1016 (KB) 134.6001%
140 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/Target/LLVMIR/Dialect/OpenMP/OpenMPToLLVMIRTranslation.cpp 7114 15224 8110 190.0781 (KB) 114.0006%
141 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/ExecutionEngine/JitRunner.cpp 7857 15962 8105 189.9609 (KB) 103.1564%
142 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/ClangFunctionCaller.cpp 7807 15912 8105 189.9609 (KB) 103.8171%
143 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/Target/LLVMIR/Dialect/LLVMIR/LLVMToLLVMIRTranslation.cpp 7365 15448 8083 189.4453 (KB) 109.7488%
144 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/tools/lldb-instr/Instrument.cpp 6239 14319 8080 189.3750 (KB) 129.5079%
145 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Transforms/IPO/AttributorAttributes.cpp 6063 14137 8074 189.2344 (KB) 133.1684%
146 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/ARCMigrate/ObjCMT.cpp 7318 15387 8069 189.1172 (KB) 110.2624%
147 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/index/Background.cpp 6657 14726 8069 189.1172 (KB) 121.2108%
148 /home/yrong/devel/llvm/benchmark/llvm-project/polly/lib/Support/RegisterPasses.cpp 7253 15316 8063 188.9766 (KB) 111.1678%
149 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/AST.cpp 7380 15431 8051 188.6953 (KB) 109.0921%
150 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/DefineInline.cpp 7750 15799 8049 188.6484 (KB) 103.8581%
151 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/Selection.cpp 6915 14960 8045 188.5547 (KB) 116.3413%
152 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Transforms/Vectorize/LoopVectorize.cpp 6007 14052 8045 188.5547 (KB) 133.9271%
153 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Frontend/InterfaceStubFunctionsConsumer.cpp 7207 15241 8034 188.2969 (KB) 111.4750%
154 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/CodeGen/AsmPrinter/AsmPrinter.cpp 5971 13980 8009 187.7109 (KB) 134.1316%
155 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaCodeComplete.cpp 7490 15467 7977 186.9609 (KB) 106.5020%
156 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/SemaStmt.cpp 7348 15319 7971 186.8203 (KB) 108.4785%
157 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/ClangdServer.cpp 7697 15667 7970 186.7969 (KB) 103.5468%
158 /home/yrong/devel/llvm/benchmark/llvm-project/mlir/lib/ExecutionEngine/ExecutionEngine.cpp 7934 15897 7963 186.6328 (KB) 100.3655%
159 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Commands/CommandObjectTarget.cpp 7785 15742 7957 186.4922 (KB) 102.2094%
160 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Analysis/UnsafeBufferUsage.cpp 7631 15585 7954 186.4219 (KB) 104.2327%
161 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/CodeGen/SelectionDAG/SelectionDAGBuilder.cpp 6612 14565 7953 186.3984 (KB) 120.2813%
162 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/refactor/tweaks/SpecialMembers.cpp 7652 15587 7935 185.9766 (KB) 103.6984%
163 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/DWARF/DWARFASTParserClang.cpp 9136 17051 7915 185.5078 (KB) 86.6353%
164 /home/yrong/devel/llvm/benchmark/llvm-project/clang-tools-extra/clangd/index/StdLib.cpp 6124 14038 7914 185.4844 (KB) 129.2293%
165 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Sema/AnalysisBasedWarnings.cpp 7399 15312 7913 185.4609 (KB) 106.9469%
166 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/StaticAnalyzer/Checkers/DynamicTypePropagation.cpp 6442 14353 7911 185.4141 (KB) 122.8035%
167 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/tools/llvm-reduce/ReducerWorkItem.cpp 6439 14349 7910 185.3906 (KB) 122.8452%
168 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/SymbolFile/DWARF/SymbolFileDWARF.cpp 9562 17470 7908 185.3438 (KB) 82.7024%
169 /home/yrong/devel/llvm/benchmark/llvm-project/llvm/lib/Target/AArch64/AArch64TargetMachine.cpp 6668 14567 7899 185.1328 (KB) 118.4613%
170 /home/yrong/devel/llvm/benchmark/llvm-project/clang/tools/clang-repl/ClangRepl.cpp 7476 15362 7886 184.8281 (KB) 105.4842%
171 /home/yrong/devel/llvm/benchmark/llvm-project/lldb/source/Plugins/ExpressionParser/Clang/ClangUserExpression.cpp 8196 16073 7877 184.6172 (KB) 96.1079%
172 /home/yrong/devel/llvm/benchmark/llvm-project/clang/lib/Frontend/CompilerInstance.cpp 7578 15452 7874 184.5469 (KB) 103.9060%
